Community Information and Local Contact Numbers
| Organisation | Telephone No | E-mail address and Web site |
|---|---|---|
| Age Concern | 01948 665317 | |
| Alzheimers Disease | 01743 341800 | |
| Arriva Buses | 0845 6012491 | |
| Arthritis Care | 01948 880037 | |
| Beavers, Cubs & Scouts | 01939 250063 | |
| Blue Badge Service | 01743 460093 | |
| Brownies | 01939 234532 | |
| Cat Rescue | 01743 367407 | |
| Citizens Advice Bureau | 01630 657137 | |
| Clive Medical Practice | 01939 220295 | |
| Connexions | 01630 654138 | enquiry@connexionsstw.org.uk www.connexionsstw.org.uk |
| Dentist - Ashfield House | 01939 233766 | |
| Dentist - J A Russel | 01939 232864 | |
| Dentist - Smith & Wilkinson | 01939 233809 | |
| Diabetes | 01743 358553 | |
| Dial Shropshire | 01743 240404 | |
| DSS | 01743 266000 | |
| Eckford Sweet Pea Society | 01948 840779 | |
| English Nature | 01948 880362 | |
| Explorer Scouts (Age 13½ - 18) | 01939 232704 | |
| Girl Guides (At Scout Hut on Tuesdays) Just go along | ||
| Mother & Toddler Group | 01939 233272 | |
| Mythstories Museum of Myth & Fable | 01939 235500 | info@mythstories.com www.mythstories.com |
| Network Scouts (Age 18 - 25) | 01939 232704 | |
| North Salop Wheelers | 01948 880037 | nsw@onetel.com www.northsalopwheelers.co.uk |
| North Shropshire District Council | 01939 232771 | www.northshropshiredc.gov.uk |
| North Shropshire Homestart | 01948 664380 | |
| North Shropshire Volunteer Bureau | 01948 667650 | |
| Relate | 01743 344010 | |
| Roman Catholic Church | 01691 622283 | |
| Shropshire County Council | 01743 251000 | |
| Social Services (Children & families) | 01939 235353 | |
| Social Services (Elderly) | 01939 235331 | |
| St Peter's CE (Controlled) Primary School |
01939 232292 | admin@st-peters.shropshire.sch.uk |
| Stables Nursery School |
01939 232723 | |
| The Thomas Adams School | 01939 232328 | enquiries@adams.shropshire.sch.uk www.adams.salop.sch.uk |
| Thomas Adams Sports Centre | 01939 238473 | |
| Traveline (bus & train times) | 0870 608 2 608 | passtrans@shropshire-cc.gov.uk |
| Walford & North Shropshire College | 01691 688000 | enquires@wnsc.ac.uk www.wnsc.ac.uk |
| Wem Baptist Church | 01939 232938 | |
| Wem Carnival Committee | 01939 232376 | |
| Wem Civic Society | 01939 232743 | |
| Wem Cricket Club |
01939 234680 | |
| Wem Furniture Scheme | 01939 234222 | |
| Wem Info-Link | 01939 235002 | weminfo@northshropshiredc.gov.uk www.wem.gov.uk |
| Wem Jubilee Band | www.wemjubileeband.com | |
| Wem Ladies Hockey Club | info@WemLadiesHockeyClub.co.uk www.wemladieshockeyclub.co.uk |
|
| Wem Library & Learning Centre | 01939 236995 | Wem.library@shropshire-cc.gov.uk |
| Wem Medical Practice | 01939 232424 | |
| Wem Methodist URC Church | 01939 236452 | www.wemandpreesgreen.org.uk |
| Wem Playmates (pre-school playgroup) | 01939 234684 | |
| Wem Senior Club | 01939 233007 | |
| Wem Sports & Social Club | 01939 233287 | |
| Wem Swimming Centre | 01939 232460 | |
| Wem Tennis Club | www.wemtennis.co.uk | |
| Wem Town Council/Town Hall | 01939 232733 | |
| Wem Youth Club | 01939 233700 |